BANGLES Page 3

Go To Page 1 2 3 4 5 6


9000 Tot Wgt: 11.04 CT 18K

9020 Tot Wgt: 4.39 CT 18K

9027 Tot Wgt: 2.84 CT 18K

9028 Tot Wgt: 3.96 CT 18K

9029 Tot Wgt: 1.50 CT 14K

9030 Tot Wgt: 4.06 CT 18K

9031 Tot Wgt: 1.55 CT 18K

9039 Tot Wgt: 2.84 CT 18K

9048 Tot Wgt: 1.63 CT 18K

906 Tot Wgt: 2.31 CT 14K

906 P Tot Wgt: 3.92 CT 18K

906 PB Tot Wgt: 2.47 CT 18K
Page 2

Go To Page 1 2 3 4 5 6

Back To Main Page